(Courtesy of Pakpassion.net) The group stage of the ICC Champions Trophy 2013 has resulted in a
number of positive movements in the latest Reliance ICC Player Rankings
for ODI bowlers, which were released on Tuesday.
England pace bowler Steven Finn has now moved up a place to joint second with Pakistan’s Saeed Ajmal. The bowlers’ table is still headed by West Indies’ Sunil Narine.
Also moving up are India left-arm spinner Ravindra Jadeja in fourth (up by three) and England pace bowler James Anderson in fifth (up by four). Also returning to the top ten is Sri Lanka's Nuwan Kulasekara in 10th (up by three).
New Zealand veteran Daniel Vettori has re-entered the rankings in 16th place.
Others moving in the right direction are Lasith Malinga in 11th (up by one), Kyle Mills in 12th (up by four), Kemar Roach in 18th (up by two), Rangana Herath in 24th (up by six), Shane Watson in 29th (up by two), Stuart Broad in 32nd (up by one), Ryan McLaren in 34th (up by 13) and Nathan McCullum in 38th (up by seven).
The highest wicket-taker of the tournament in the group stage with 11 wickets, New Zealand's Mitchell McClenaghan has jumped 15 places to 41st.
Meanwhile, England captain Alastair Cook has moved up two places to eighth in the latest Reliance ICC Rankings for ODI batsmen. Pakistan captain Misbah-ul-Haq has jumped seven places to return to the top 10 and is now at 10th after scoring 173 runs from three matches.
Also moving in the right direction inside the top 20 are Suresh Raina in 14th (up by one), George Bailey in 17th (up by six) and Ian Bell in 18th (up by three).
Outside the top 20, the batsmen moving up are Kane Williamson in 21st (up by nine), Mahela Jayawardene in 24th (up by three), Chris Gayle in 34th (up by two), Joe Root in 35th (up by seven), Nasir Jamshaid in 38th (up by eight), Faf du Plessis in 43rd (up by seven) and Rohit Sharma in 47th (up by 11).
The highest run-getter of the tournament until the end of the group stage, Shikhar Dhawan, has re-entered the batting rankings in 50th place. Dhawan has scored 264 runs so far in the tournament, with two back-to-back hundreds.
The batting table is still topped by South Africa captain AB de Villiers, with teammate Hashim Amla in second place and India's Virat Kohli in third place.
The player rankings will next be updated on Monday, 24 June, a day after the final of the ICC Champions Trophy 2013.
India consolidates top position on the Reliance ICC ODI Championship table
Meanwhile, India’s unbeaten run in the group stage of the ICC Champions Trophy 2013 has helped it strengthen its position as the number-one ranked team on the Reliance ICC ODI Championship Table.
India had entered the tournament on 119 ratings points and has moved to 121 thanks to its victories over South Africa, West Indies and Pakistan.
England is now ranked second after moving up two places from fourth, thereby pushing Australia to third position.
Second-ranked England and third-placed Australia are level on 113 ratings points, but Alastair Cook’s side is ranked above Michael Clarke’s team by a fraction of a point.
South Africa has dropped a place to fourth with a loss of one ratings points to 112 following the completion of the group stage. Sri Lanka at fifth and Pakistan at sixth have retained their pre-tournament positions.
There is a close tussle between New Zealand and West Indies for seventh place on the table. Currently, New Zealand and West Indies are level on 88 ratings points, but Brendon McCullum’s side is ranked above Dwayne Bravo’s team by a fraction of a point.
Upcoming Fixtures
19 June: England v South Africa, 1st semi-final, The Oval, London
20 June: India v Sri Lanka, 2nd semi-final, Cardiff Wales Stadium, Cardiff
23 June: Final, Edgbaston, Birmingham
Reliance ICC ODI Championship (as on 17 June) (after group stage of ICC Champions Trophy 2013)
Rank (+/-) Team Rating
1 (-) India 121
2 (+2) England 113 (-)
3 (-1) Australia 113 (-3)
4 (-1) South Africa 112 (-1)
5 (-) Sri Lanka 109 (+1)
6 (-) Pakistan 102 (-3)
7 (-) New Zealand 88 (+1)
8 (-) West Indies 88 (+2)
9 Bangladesh 75
10 Zimbabwe 55
11 Ireland 39
12 Netherlands 14
13 Kenya 11
Reliance ICC ODI Player Rankings (as on 17 June) (after group stage of ICC Champions Trophy 2013)
Batsmen
Rank (+/-) Player Team Pts Ave HS Ranking
1 ( - ) AB de Villiers SA 881 50.26 883 v Ind at Cardiff 2013
2 ( - ) Hashim Amla SA 875 55.92 901 v Eng at Trent Bridge 2012
3 ( - ) Virat Kohli Ind 805 49.15 866 v SL at Colombo (RPS) 2012
4 ( - ) MS Dhoni Ind 779 51.67 836 v Aus at Delhi 2009
5 ( - ) Jonathan Trott Eng 774 51.71 788 v SL at The Oval 2013
6 ( - ) K Sangakkara SL 772 39.13 784 v Eng at The Oval 2013
7 ( - ) T Dilshan SL 727 36.76 765 v NZ at Colombo (RPS) 2011
8 (+2) Alastair Cook Eng 706 39.89 752 v Aus at Lord's 2012
9 (+3) Paul Stirling Ire 680 39.76 693 v Pak at Dublin 2013
10 (+7) Misbah-ul-Haq Pak 678 43.40 682 v SA at Edgbaston 2013
11 (-3) Ross Taylor NZ 669 38.31 693 v Aus at Adelaide 2009
12 (-3) Shane Watson Aus 667 41.33 773 v SL at Hambantota 2011
13 ( - ) Michael Clarke Aus 666 44.69 750 v SL at Melbourne 2008
14= (+1) Suresh Raina Ind 661 36.72 669 v Eng at Dharamsala 2013
(-3) Martin Guptill NZ 661 39.92 684 v Zim at Napier 2012
16 (-2) B McCullum NZ 655 30.75 685 v Eng at Auckland 2013
17 (+6) George Bailey Aus 649* 43.90 661 v NZ at Edgbaston 2013
18 (+3) Ian Bell Eng 647 37.24 702 v Ind at Edgbaston 2007
19 (-3) Gautam Gambhir Ind 639 39.68 722 v NZ at Vadodara 2010
20 ( - ) Shakib Al Hasan Ban 637 35.12 683 v Pak at Mirpur 2012
Selected Rankings
Rank (+/-) Player Team Pts Ave HS Ranking
21 (+9) Kane Williamson NZ 631! 36.20 631 v Eng at Cardiff 2013
24 (+3) M Jayawardena SL 628 33.40 738 v WI at Colombo (RPS) 2001
26 (-7) Eoin Morgan Ire/Eng 616 37.51 690 v Aus at The Oval 2010
28 (-4) JP Duminy SA 611 41.04 668 v Net at Mohali 2011
32 ( - ) Kieron Pollard WI 589 26.94 602 v Zim at Grenada 2013
34 (+2) Chris Gayle WI 577 38.28 804 v Zim at Harare 2003
35 (+7) Joe Root Eng 574*! 53.50 574 v NZ at Cardiff 2013
37 (-2) D Chandimal SL 566 32.51 667 v Aus at Adelaide 2012
38 (+8) Nasir Jamshaid Pak 561* 40.50 589 v SA at Bloemfontein 2013
40 (-2) M Hafeez Pak 553 27.50 583 v SL at Sharjah 2011
41 (-1) David Warner Aus 550* 29.81 589 v Eng at Lord's 2012
42 (-3) Angelo Mathews SL 549 32.92 598 v Aus at Hambantota 2011
43 (+7) Faf du Plessis SA 546*! 30.48 546 v WI at Cardiff 2013
44 (-3) Darren Bravo WI 545 32.00 561 v Zim at Grenada 2013
47 (+11) Rohit Sharma Ind 528 31.42 582 v WI at Indore 2011
50= (RE) Shikhar Dhawan Ind 524*! 47.57 524 v Pak at Edgbaston 2013
(-6) Phil Hughes Aus 524* 41.72 568 v Eng at Edgbaston 2013
55 (+5) Ravindra Jadeja Ind 516 ! 31.61 516 v Pak at Edgbaston 2013
58 (+9) Ravi Bopara Eng 511 31.48 543 v SA at Cardiff 2012
61 (+8) L Thirimanne SL 502*! 31.11 502 v Aus at The Oval 2013
62= (-7) R Sarwan WI 500 42.67 780 v Ind at St Kitts 2006
(+4) Asad Shafiq Pak 500 29.00 504 v Aus at Sharjah 2012
66 (-2) Marlon Samuels WI 498 30.73 631 v SL at St. Vincent 2003
70 (+4) Colin Ingram SA 492*! 38.13 492 v WI at Cardiff 2013
71 (-2) Johnson Charles WI 490* 33.35 506 v Ind at The Oval 2013
73 (+4) Darren Sammy WI 483 22.20 488 v Ban at Mirpur 2012
74 (+19) Adam Voges Aus 482*! 51.30 482 v SL at The Oval 2013
79 (+17) Glenn Maxwell Aus 460*! 29.22 460 v SL at The Oval 2013
81 (+2) Dwayne Bravo WI 459 23.86 493 v Eng at Ahmedabad 2006
86 (-10) Shoaib Malik Pak 448 32.67 685 v Ind at Lahore 2006
87 (-8) Kamran Akmal Pak 444 26.18 557 v Eng at Southampton 2010
89 (-12) Imran Farhat Pak 443* 30.69 609 v NZ at Queenstown 2004
94 (+5) N McCullum NZ 425 19.71 430 v Aus at Edgbaston 2013
Bowlers
Rank (+/-) Player Team Pts Ave Econ HS Ranking
1 ( - ) Sunil Narine WI 764* 22.09 3.96 780 v Ind at The Oval 2013
2= ( - ) Saeed Ajmal Pak 729 23.05 4.16 810 v SA at Centurion 2013
(+1) Steven Finn Eng 729* 26.61 4.64 755 v NZ at Auckland 2013
4 (+3) Ravindra Jadeja Ind 718! 31.50 4.72 718 v Pak at Edgbaston 2013
5 (+4) James Anderson Eng 693! 29.31 4.98 693 v NZ at Cardiff 2013
6 (-2) M Hafeez Pak 690 32.91 4.01 769 v Ind at Kolkata 2013
7 (-2) L Tsotsobe SA 686 24.14 4.83 743 v NZ at Auckland 2012
8 (-2) Clint McKay Aus 684 22.07 4.62 689 v NZ at Edgbaston 2013
9 (-2) Abdur Razzak Ban 663 27.81 4.47 679 v Zim at Bulawayo 2013
10 (+3) N Kulasekara SL 661 32.44 4.64 727 v NZ at Colombo (RPS) 2009
11 (+1) Lasith Malinga SL 659 26.12 5.06 675 v Ban at Colombo (RPS) 2007
12 (+4) Kyle Mills NZ 656 26.29 4.69 722 v Aus at Melbourne 2009
13 (-3) Dale Steyn SA 655 29.07 4.92 666 v Ind at Nagpur 2011
14 (-4) Morne Morkel SA 646 23.46 4.88 717 v SL at East London 2012
15 (-1) R Ashwin Ind 645 31.97 4.79 691 v SL at Hambantota 2012
16= (RE) Daniel Vettori NZ 632 31.50 4.11 788 v Eng at Durham 2008
(-2) Mitchell Johnson Aus 632 25.35 4.83 724 v Ban at Darwin 2008
18 (+2) Kemar Roach WI 620 27.06 4.99 639 v Pak at The Oval 2013
19 (-2) Graeme Swann Eng 615 27.76 4.54 735 v Ind at Hyderabad 2011
20 (-1) Trent Johnston Ire 611 30.27 4.27 626 v Ind at Bengaluru 2011
Selected Rankings
Rank (+/-) Player Team Pts Ave Econ HS Ranking
23 (-5) Tim Southee NZ 595 31.07 5.19 633 v Eng at Lord's 2013
24 (+6) Rangana Herath SL 591*! 40.94 4.36 591 v Aus at The Oval 2013
25 (-3) Angelo Mathews SL 588 35.44 4.60 608 v Aus at Brisbane 2013
26 (-1) Xavier Doherty Aus 582 34.19 4.64 592 v Eng at Lord's 2012
28 (-2) Tim Bresnan Eng 561 36.00 5.40 605 v Ind at The Oval 2011
29 (+2) Shane Watson Aus 558 28.98 4.78 620 v WI at St Lucia 2012
30 (-3) Ravi Rampaul WI 552 30.41 5.05 628 v Ind at Ahmedabad 2011
32 (+1) Stuart Broad Eng 548 28.36 5.21 701 v SA at Trent Bridge 2008
34 (+13) Ryan McLaren SA 537* 27.48 5.14 546 v Pak at Edgbaston 2013
36 (-1) Mitchell Starc Aus 533* 19.91 5.05 543 v WI at Canberra 2013
37 (-8) Darren Sammy WI 531 43.04 4.63 599 v Can at Jamaica 2010
38 (+7) N McCullum NZ 530 45.39 4.81 537 v Aus at Edgbaston 2013
41 (+15) M McClenaghan NZ 525*! 16.51 5.22 525 v Eng at Cardiff 2013
42 (-6) Robin Peterson SA 524 34.70 4.83 575 v Eng at Trent Bridge 2012
43 (-1) James Tredwell Eng 518* 25.61 4.82 527 v Aus at Edgbaston 2013
45 (-5) Thisara Perera SL 513 26.56 5.49 610 v Ind at Colombo (RPS) 2012
47 (-10) Junaid Khan Pak 508* 25.15 4.90 540 v Ire at Dublin 2013
52 (+25) B Kumar Ind 480*! 29.64 4.27 480 v Pak at Edgbaston 2013
55 (-3) Dwayne Bravo WI 472 30.17 5.32 601 v SA at Antigua 2010
56 (-2) Ishant Sharma Ind 470 31.38 5.59 594 v Aus at Nagpur 2009
68 (+8) M Irfan Pak 441* 26.40 4.86 449 v SA at Edgbaston 2013
75 (+11) T Dilshan SL 423 47.17 4.74 471 v Eng at Old Trafford 2006
80 (+5) Ravi Bopara Eng 407*! 37.34 4.69 407 v NZ at Cardiff 2013
85 (+2) Marlon Samuels WI 393 44.02 4.77 480 v Aus at Mumbai 2006
87 (-5) Tino Best WI 388* 34.38 5.34 394 v Zim at Grenada 2013
88 (+9) Wahab Riaz Pak 386* 29.13 5.57 484 v WI at Barbados 2011
90 (-6) Shoaib Malik Pak 384 36.36 4.54 658 v SL at Karachi 2004
92 (+8) JP Duminy SA 382* 38.36 4.98 385 v Pak at Edgbaston 2013
All-rounders
Rank (+/-) Player Team Pts HS Ranking
1 (+1) Shakib Al Hasan Ban 387 453 v Zim at Chittagong 2009
2 (-1) M Hafeez Pak 382 438 v Ind at Kolkata 2013
3 ( - ) Shane Watson Aus 372 433 v WI at St Lucia 2012
4 (+1) Ravindra Jadeja Ind 370! 370 v Pak at Edgbaston 2013
5 (-1) Angelo Mathews SL 323 345 v Ban at Hambantota 2013
6 (+2) T Dilshan SL 308 319 v Ind at Mumbai 2011
__________________
England pace bowler Steven Finn has now moved up a place to joint second with Pakistan’s Saeed Ajmal. The bowlers’ table is still headed by West Indies’ Sunil Narine.
Also moving up are India left-arm spinner Ravindra Jadeja in fourth (up by three) and England pace bowler James Anderson in fifth (up by four). Also returning to the top ten is Sri Lanka's Nuwan Kulasekara in 10th (up by three).
New Zealand veteran Daniel Vettori has re-entered the rankings in 16th place.
Others moving in the right direction are Lasith Malinga in 11th (up by one), Kyle Mills in 12th (up by four), Kemar Roach in 18th (up by two), Rangana Herath in 24th (up by six), Shane Watson in 29th (up by two), Stuart Broad in 32nd (up by one), Ryan McLaren in 34th (up by 13) and Nathan McCullum in 38th (up by seven).
The highest wicket-taker of the tournament in the group stage with 11 wickets, New Zealand's Mitchell McClenaghan has jumped 15 places to 41st.
Meanwhile, England captain Alastair Cook has moved up two places to eighth in the latest Reliance ICC Rankings for ODI batsmen. Pakistan captain Misbah-ul-Haq has jumped seven places to return to the top 10 and is now at 10th after scoring 173 runs from three matches.
Also moving in the right direction inside the top 20 are Suresh Raina in 14th (up by one), George Bailey in 17th (up by six) and Ian Bell in 18th (up by three).
Outside the top 20, the batsmen moving up are Kane Williamson in 21st (up by nine), Mahela Jayawardene in 24th (up by three), Chris Gayle in 34th (up by two), Joe Root in 35th (up by seven), Nasir Jamshaid in 38th (up by eight), Faf du Plessis in 43rd (up by seven) and Rohit Sharma in 47th (up by 11).
The highest run-getter of the tournament until the end of the group stage, Shikhar Dhawan, has re-entered the batting rankings in 50th place. Dhawan has scored 264 runs so far in the tournament, with two back-to-back hundreds.
The batting table is still topped by South Africa captain AB de Villiers, with teammate Hashim Amla in second place and India's Virat Kohli in third place.
The player rankings will next be updated on Monday, 24 June, a day after the final of the ICC Champions Trophy 2013.
India consolidates top position on the Reliance ICC ODI Championship table
Meanwhile, India’s unbeaten run in the group stage of the ICC Champions Trophy 2013 has helped it strengthen its position as the number-one ranked team on the Reliance ICC ODI Championship Table.
India had entered the tournament on 119 ratings points and has moved to 121 thanks to its victories over South Africa, West Indies and Pakistan.
England is now ranked second after moving up two places from fourth, thereby pushing Australia to third position.
Second-ranked England and third-placed Australia are level on 113 ratings points, but Alastair Cook’s side is ranked above Michael Clarke’s team by a fraction of a point.
South Africa has dropped a place to fourth with a loss of one ratings points to 112 following the completion of the group stage. Sri Lanka at fifth and Pakistan at sixth have retained their pre-tournament positions.
There is a close tussle between New Zealand and West Indies for seventh place on the table. Currently, New Zealand and West Indies are level on 88 ratings points, but Brendon McCullum’s side is ranked above Dwayne Bravo’s team by a fraction of a point.
Upcoming Fixtures
19 June: England v South Africa, 1st semi-final, The Oval, London
20 June: India v Sri Lanka, 2nd semi-final, Cardiff Wales Stadium, Cardiff
23 June: Final, Edgbaston, Birmingham
Reliance ICC ODI Championship (as on 17 June) (after group stage of ICC Champions Trophy 2013)
Rank (+/-) Team Rating
1 (-) India 121
2 (+2) England 113 (-)
3 (-1) Australia 113 (-3)
4 (-1) South Africa 112 (-1)
5 (-) Sri Lanka 109 (+1)
6 (-) Pakistan 102 (-3)
7 (-) New Zealand 88 (+1)
8 (-) West Indies 88 (+2)
9 Bangladesh 75
10 Zimbabwe 55
11 Ireland 39
12 Netherlands 14
13 Kenya 11
Reliance ICC ODI Player Rankings (as on 17 June) (after group stage of ICC Champions Trophy 2013)
Batsmen
Rank (+/-) Player Team Pts Ave HS Ranking
1 ( - ) AB de Villiers SA 881 50.26 883 v Ind at Cardiff 2013
2 ( - ) Hashim Amla SA 875 55.92 901 v Eng at Trent Bridge 2012
3 ( - ) Virat Kohli Ind 805 49.15 866 v SL at Colombo (RPS) 2012
4 ( - ) MS Dhoni Ind 779 51.67 836 v Aus at Delhi 2009
5 ( - ) Jonathan Trott Eng 774 51.71 788 v SL at The Oval 2013
6 ( - ) K Sangakkara SL 772 39.13 784 v Eng at The Oval 2013
7 ( - ) T Dilshan SL 727 36.76 765 v NZ at Colombo (RPS) 2011
8 (+2) Alastair Cook Eng 706 39.89 752 v Aus at Lord's 2012
9 (+3) Paul Stirling Ire 680 39.76 693 v Pak at Dublin 2013
10 (+7) Misbah-ul-Haq Pak 678 43.40 682 v SA at Edgbaston 2013
11 (-3) Ross Taylor NZ 669 38.31 693 v Aus at Adelaide 2009
12 (-3) Shane Watson Aus 667 41.33 773 v SL at Hambantota 2011
13 ( - ) Michael Clarke Aus 666 44.69 750 v SL at Melbourne 2008
14= (+1) Suresh Raina Ind 661 36.72 669 v Eng at Dharamsala 2013
(-3) Martin Guptill NZ 661 39.92 684 v Zim at Napier 2012
16 (-2) B McCullum NZ 655 30.75 685 v Eng at Auckland 2013
17 (+6) George Bailey Aus 649* 43.90 661 v NZ at Edgbaston 2013
18 (+3) Ian Bell Eng 647 37.24 702 v Ind at Edgbaston 2007
19 (-3) Gautam Gambhir Ind 639 39.68 722 v NZ at Vadodara 2010
20 ( - ) Shakib Al Hasan Ban 637 35.12 683 v Pak at Mirpur 2012
Selected Rankings
Rank (+/-) Player Team Pts Ave HS Ranking
21 (+9) Kane Williamson NZ 631! 36.20 631 v Eng at Cardiff 2013
24 (+3) M Jayawardena SL 628 33.40 738 v WI at Colombo (RPS) 2001
26 (-7) Eoin Morgan Ire/Eng 616 37.51 690 v Aus at The Oval 2010
28 (-4) JP Duminy SA 611 41.04 668 v Net at Mohali 2011
32 ( - ) Kieron Pollard WI 589 26.94 602 v Zim at Grenada 2013
34 (+2) Chris Gayle WI 577 38.28 804 v Zim at Harare 2003
35 (+7) Joe Root Eng 574*! 53.50 574 v NZ at Cardiff 2013
37 (-2) D Chandimal SL 566 32.51 667 v Aus at Adelaide 2012
38 (+8) Nasir Jamshaid Pak 561* 40.50 589 v SA at Bloemfontein 2013
40 (-2) M Hafeez Pak 553 27.50 583 v SL at Sharjah 2011
41 (-1) David Warner Aus 550* 29.81 589 v Eng at Lord's 2012
42 (-3) Angelo Mathews SL 549 32.92 598 v Aus at Hambantota 2011
43 (+7) Faf du Plessis SA 546*! 30.48 546 v WI at Cardiff 2013
44 (-3) Darren Bravo WI 545 32.00 561 v Zim at Grenada 2013
47 (+11) Rohit Sharma Ind 528 31.42 582 v WI at Indore 2011
50= (RE) Shikhar Dhawan Ind 524*! 47.57 524 v Pak at Edgbaston 2013
(-6) Phil Hughes Aus 524* 41.72 568 v Eng at Edgbaston 2013
55 (+5) Ravindra Jadeja Ind 516 ! 31.61 516 v Pak at Edgbaston 2013
58 (+9) Ravi Bopara Eng 511 31.48 543 v SA at Cardiff 2012
61 (+8) L Thirimanne SL 502*! 31.11 502 v Aus at The Oval 2013
62= (-7) R Sarwan WI 500 42.67 780 v Ind at St Kitts 2006
(+4) Asad Shafiq Pak 500 29.00 504 v Aus at Sharjah 2012
66 (-2) Marlon Samuels WI 498 30.73 631 v SL at St. Vincent 2003
70 (+4) Colin Ingram SA 492*! 38.13 492 v WI at Cardiff 2013
71 (-2) Johnson Charles WI 490* 33.35 506 v Ind at The Oval 2013
73 (+4) Darren Sammy WI 483 22.20 488 v Ban at Mirpur 2012
74 (+19) Adam Voges Aus 482*! 51.30 482 v SL at The Oval 2013
79 (+17) Glenn Maxwell Aus 460*! 29.22 460 v SL at The Oval 2013
81 (+2) Dwayne Bravo WI 459 23.86 493 v Eng at Ahmedabad 2006
86 (-10) Shoaib Malik Pak 448 32.67 685 v Ind at Lahore 2006
87 (-8) Kamran Akmal Pak 444 26.18 557 v Eng at Southampton 2010
89 (-12) Imran Farhat Pak 443* 30.69 609 v NZ at Queenstown 2004
94 (+5) N McCullum NZ 425 19.71 430 v Aus at Edgbaston 2013
Bowlers
Rank (+/-) Player Team Pts Ave Econ HS Ranking
1 ( - ) Sunil Narine WI 764* 22.09 3.96 780 v Ind at The Oval 2013
2= ( - ) Saeed Ajmal Pak 729 23.05 4.16 810 v SA at Centurion 2013
(+1) Steven Finn Eng 729* 26.61 4.64 755 v NZ at Auckland 2013
4 (+3) Ravindra Jadeja Ind 718! 31.50 4.72 718 v Pak at Edgbaston 2013
5 (+4) James Anderson Eng 693! 29.31 4.98 693 v NZ at Cardiff 2013
6 (-2) M Hafeez Pak 690 32.91 4.01 769 v Ind at Kolkata 2013
7 (-2) L Tsotsobe SA 686 24.14 4.83 743 v NZ at Auckland 2012
8 (-2) Clint McKay Aus 684 22.07 4.62 689 v NZ at Edgbaston 2013
9 (-2) Abdur Razzak Ban 663 27.81 4.47 679 v Zim at Bulawayo 2013
10 (+3) N Kulasekara SL 661 32.44 4.64 727 v NZ at Colombo (RPS) 2009
11 (+1) Lasith Malinga SL 659 26.12 5.06 675 v Ban at Colombo (RPS) 2007
12 (+4) Kyle Mills NZ 656 26.29 4.69 722 v Aus at Melbourne 2009
13 (-3) Dale Steyn SA 655 29.07 4.92 666 v Ind at Nagpur 2011
14 (-4) Morne Morkel SA 646 23.46 4.88 717 v SL at East London 2012
15 (-1) R Ashwin Ind 645 31.97 4.79 691 v SL at Hambantota 2012
16= (RE) Daniel Vettori NZ 632 31.50 4.11 788 v Eng at Durham 2008
(-2) Mitchell Johnson Aus 632 25.35 4.83 724 v Ban at Darwin 2008
18 (+2) Kemar Roach WI 620 27.06 4.99 639 v Pak at The Oval 2013
19 (-2) Graeme Swann Eng 615 27.76 4.54 735 v Ind at Hyderabad 2011
20 (-1) Trent Johnston Ire 611 30.27 4.27 626 v Ind at Bengaluru 2011
Selected Rankings
Rank (+/-) Player Team Pts Ave Econ HS Ranking
23 (-5) Tim Southee NZ 595 31.07 5.19 633 v Eng at Lord's 2013
24 (+6) Rangana Herath SL 591*! 40.94 4.36 591 v Aus at The Oval 2013
25 (-3) Angelo Mathews SL 588 35.44 4.60 608 v Aus at Brisbane 2013
26 (-1) Xavier Doherty Aus 582 34.19 4.64 592 v Eng at Lord's 2012
28 (-2) Tim Bresnan Eng 561 36.00 5.40 605 v Ind at The Oval 2011
29 (+2) Shane Watson Aus 558 28.98 4.78 620 v WI at St Lucia 2012
30 (-3) Ravi Rampaul WI 552 30.41 5.05 628 v Ind at Ahmedabad 2011
32 (+1) Stuart Broad Eng 548 28.36 5.21 701 v SA at Trent Bridge 2008
34 (+13) Ryan McLaren SA 537* 27.48 5.14 546 v Pak at Edgbaston 2013
36 (-1) Mitchell Starc Aus 533* 19.91 5.05 543 v WI at Canberra 2013
37 (-8) Darren Sammy WI 531 43.04 4.63 599 v Can at Jamaica 2010
38 (+7) N McCullum NZ 530 45.39 4.81 537 v Aus at Edgbaston 2013
41 (+15) M McClenaghan NZ 525*! 16.51 5.22 525 v Eng at Cardiff 2013
42 (-6) Robin Peterson SA 524 34.70 4.83 575 v Eng at Trent Bridge 2012
43 (-1) James Tredwell Eng 518* 25.61 4.82 527 v Aus at Edgbaston 2013
45 (-5) Thisara Perera SL 513 26.56 5.49 610 v Ind at Colombo (RPS) 2012
47 (-10) Junaid Khan Pak 508* 25.15 4.90 540 v Ire at Dublin 2013
52 (+25) B Kumar Ind 480*! 29.64 4.27 480 v Pak at Edgbaston 2013
55 (-3) Dwayne Bravo WI 472 30.17 5.32 601 v SA at Antigua 2010
56 (-2) Ishant Sharma Ind 470 31.38 5.59 594 v Aus at Nagpur 2009
68 (+8) M Irfan Pak 441* 26.40 4.86 449 v SA at Edgbaston 2013
75 (+11) T Dilshan SL 423 47.17 4.74 471 v Eng at Old Trafford 2006
80 (+5) Ravi Bopara Eng 407*! 37.34 4.69 407 v NZ at Cardiff 2013
85 (+2) Marlon Samuels WI 393 44.02 4.77 480 v Aus at Mumbai 2006
87 (-5) Tino Best WI 388* 34.38 5.34 394 v Zim at Grenada 2013
88 (+9) Wahab Riaz Pak 386* 29.13 5.57 484 v WI at Barbados 2011
90 (-6) Shoaib Malik Pak 384 36.36 4.54 658 v SL at Karachi 2004
92 (+8) JP Duminy SA 382* 38.36 4.98 385 v Pak at Edgbaston 2013
All-rounders
Rank (+/-) Player Team Pts HS Ranking
1 (+1) Shakib Al Hasan Ban 387 453 v Zim at Chittagong 2009
2 (-1) M Hafeez Pak 382 438 v Ind at Kolkata 2013
3 ( - ) Shane Watson Aus 372 433 v WI at St Lucia 2012
4 (+1) Ravindra Jadeja Ind 370! 370 v Pak at Edgbaston 2013
5 (-1) Angelo Mathews SL 323 345 v Ban at Hambantota 2013
6 (+2) T Dilshan SL 308 319 v Ind at Mumbai 2011
0 comments:
Post a Comment